|
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,486 | $1,081,062 | $429 | 80 | | Sold (90 days) | 1,999 | $670,452 | $355 | 120 |
|
| Almaden Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 52 | $1,180,809 | $434 | 88 | | Sold (90 days) | 50 | $926,729 | $395 | 104 |
|
| Alum Rock | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 96 | $492,373 | $289 | 96 | | Sold (90 days) | 176 | $340,897 | $244 | 134 |
|
| Alviso (Santa Clara County) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3 | $462,983 | $247 | 6 | | Sold (90 days) | 4 | $361,250 | $213 | 136 |
|
| Berryessa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 60 | $579,936 | $330 | 57 | | Sold (90 days) | 128 | $474,325 | $301 | 109 |
|
| Blossom Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 80 | $541,199 | $300 | 78 | | Sold (90 days) | 145 | $464,883 | $278 | 135 |
|
| Cambrian | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 75 | $642,369 | $385 | 47 | | Sold (90 days) | 90 | $565,603 | $368 | 98 |
|
| Campbell | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 54 | $776,313 | $414 | 80 | | Sold (90 days) | 95 | $659,853 | $388 | 116 |
|
| Central San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 97 | $533,023 | $336 | 91 | | Sold (90 days) | 115 | $440,918 | $306 | 116 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 43 | $1,181,075 | $591 | 29 | | Sold (90 days) | 64 | $1,057,953 | $581 | 78 |
|
| Evergreen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 108 | $901,626 | $325 | 74 | | Sold (90 days) | 133 | $653,554 | $297 | 139 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 21 | $2,535,376 | $770 | 98 | | Sold (90 days) | 35 | $1,932,976 | $731 | 59 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 29 | $5,071,681 | $824 | 140 | | Sold (90 days) | 11 | $2,720,454 | $667 | 154 |
|
| Los Gatos Mountains | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 37 | $1,264,881 | $547 | 119 | | Sold (90 days) | 15 | $625,633 | $316 | 164 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 85 | $2,477,142 | $755 | 79 | | Sold (90 days) | 63 | $1,612,094 | $546 | 123 |
|
| Milpitas | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 45 | $725,139 | $353 | 59 | | Sold (90 days) | 75 | $534,411 | $308 | 127 |
|
| Morgan Hill/Gilroy/San Martin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 229 | $824,528 | $307 | 99 | | Sold (90 days) | 231 | $475,631 | $224 | 144 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 31 | $1,059,933 | $625 | 38 | | Sold (90 days) | 48 | $976,413 | $625 | 74 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 27 | $2,655,949 | $862 | 87 | | Sold (90 days) | 22 | $1,767,795 | $830 | 53 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 40 | $630,174 | $407 | 62 | | Sold (90 days) | 99 | $590,550 | $390 | 111 |
|
| Santa Teresa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 30 | $501,685 | $273 | 70 | | Sold (90 days) | 60 | $457,504 | $277 | 132 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 62 | $2,834,270 | $767 | 114 | | Sold (90 days) | 47 | $1,765,208 | $606 | 113 |
|
| South San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 40 | $396,124 | $270 | 66 | | Sold (90 days) | 93 | $353,187 | $245 | 134 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 45 | $710,224 | $482 | 62 | | Sold (90 days) | 89 | $726,042 | $456 | 84 |
|
| Willow Glen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 97 | $833,606 | $417 | 68 | | Sold (90 days) | 111 | $693,952 | $390 | 128 |
|
|
 |
Market Statistics
Alameda
Wednesday, February 22, 2012
1:35 PM
|
| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 2,319 | $460,063 | $261 | 77 | | Sold (90 days) | 2,659 | $377,674 | $236 | 116 |
|
| Alameda | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 100 | $496,582 | $319 | 106 | | Sold (90 days) | 85 | $458,928 | $305 | 104 |
|
| Albany | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 24 | $359,451 | $325 | 121 | | Sold (90 days) | 18 | $387,915 | $356 | 103 |
|
| Berkeley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 75 | $547,347 | $371 | 60 | | Sold (90 days) | 70 | $604,360 | $368 | 81 |
|
| Castro Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 81 | $514,452 | $279 | 98 | | Sold (90 days) | 114 | $418,282 | $240 | 120 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 79 | $553,435 | $290 | 87 | | Sold (90 days) | 121 | $438,765 | $247 | 108 |
|
| Emeryville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 38 | $291,132 | $326 | 91 | | Sold (90 days) | 24 | $239,904 | $256 | 100 |
|
| Fremont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 269 | $607,271 | $333 | 57 | | Sold (90 days) | 395 | $458,516 | $295 | 114 |
|
| Hayward | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 259 | $324,191 | $199 | 78 | | Sold (90 days) | 353 | $259,667 | $180 | 128 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 156 | $658,250 | $306 | 76 | | Sold (90 days) | 227 | $424,708 | $227 | 107 |
|
| Newark | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 50 | $383,111 | $243 | 64 | | Sold (90 days) | 75 | $335,183 | $244 | 102 |
|
| Oakland | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 779 | $325,768 | $216 | 77 | | Sold (90 days) | 624 | $310,825 | $200 | 109 |
|
| Piedmont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $2,425,580 | $592 | 36 | | Sold (90 days) | 9 | $1,030,012 | $465 | 84 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 118 | $1,151,595 | $352 | 79 | | Sold (90 days) | 147 | $638,931 | $302 | 126 |
|
| San Leandro | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 168 | $309,732 | $208 | 88 | | Sold (90 days) | 210 | $259,042 | $197 | 136 |
|
| San Lorenzo | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 43 | $287,252 | $224 | 90 | | Sold (90 days) | 51 | $264,864 | $208 | 139 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4 | $1,990,487 | $539 | 30 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Union City | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 71 | $389,548 | $240 | 52 | | Sold (90 days) | 136 | $367,365 | $219 | 138 |
|
|
|
|