|
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,270 | $1,043,319 | $437 | 84 | | Sold (90 days) | 2,772 | $778,704 | $408 | 93 |
|
| Almaden Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 126 | $1,192,306 | $440 | 67 | | Sold (90 days) | 83 | $990,925 | $418 | 75 |
|
| Alum Rock | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 243 | $477,743 | $285 | 87 | | Sold (90 days) | 244 | $358,959 | $249 | 115 |
|
| Alviso (Santa Clara County) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 10 | $541,678 | $266 | 153 | | Sold (90 days) | 3 | $492,333 | $308 | 87 |
|
| Berryessa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 155 | $555,135 | $329 | 76 | | Sold (90 days) | 136 | $525,068 | $314 | 101 |
|
| Blossom Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 181 | $526,182 | $308 | 82 | | Sold (90 days) | 133 | $519,031 | $307 | 102 |
|
| Cambrian | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 180 | $648,738 | $414 | 64 | | Sold (90 days) | 143 | $620,935 | $408 | 82 |
|
| Campbell | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 132 | $737,516 | $421 | 63 | | Sold (90 days) | 117 | $691,808 | $424 | 78 |
|
| Central San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 184 | $572,665 | $343 | 92 | | Sold (90 days) | 137 | $477,659 | $332 | 125 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 112 | $1,332,093 | $623 | 56 | | Sold (90 days) | 168 | $1,034,800 | $590 | 58 |
|
| Evergreen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 182 | $828,112 | $339 | 85 | | Sold (90 days) | 198 | $731,394 | $322 | 96 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 53 | $2,210,497 | $732 | 80 | | Sold (90 days) | 84 | $1,778,067 | $700 | 75 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $4,860,427 | $934 | 125 | | Sold (90 days) | 26 | $2,648,466 | $703 | 132 |
|
| Los Gatos Mountains | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 77 | $1,366,235 | $532 | 122 | | Sold (90 days) | 22 | $749,736 | $413 | 149 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 187 | $2,379,893 | $708 | 100 | | Sold (90 days) | 101 | $1,386,481 | $561 | 87 |
|
| Milpitas | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 90 | $651,297 | $347 | 67 | | Sold (90 days) | 81 | $544,135 | $331 | 114 |
|
| Morgan Hill/Gilroy/San Martin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 359 | $823,323 | $321 | 101 | | Sold (90 days) | 259 | $547,820 | $249 | 119 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 59 | $1,032,558 | $599 | 72 | | Sold (90 days) | 66 | $970,909 | $614 | 67 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 87 | $2,127,647 | $847 | 81 | | Sold (90 days) | 88 | $1,663,515 | $821 | 56 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 146 | $624,394 | $406 | 70 | | Sold (90 days) | 139 | $597,921 | $418 | 85 |
|
| Santa Teresa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 52 | $526,099 | $316 | 107 | | Sold (90 days) | 58 | $536,156 | $301 | 92 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 123 | $2,474,121 | $690 | 110 | | Sold (90 days) | 75 | $1,774,971 | $602 | 68 |
|
| South San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 101 | $376,610 | $261 | 79 | | Sold (90 days) | 113 | $367,554 | $265 | 101 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 138 | $706,110 | $442 | 70 | | Sold (90 days) | 157 | $790,751 | $502 | 71 |
|
| Willow Glen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 228 | $865,644 | $422 | 81 | | Sold (90 days) | 141 | $771,572 | $421 | 91 |
|
|
 |
Market Statistics
Alameda
Wednesday, September 08, 2010
9:50 PM
|
| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,103 | $508,249 | $288 | 72 | | Sold (90 days) | 3,004 | $482,119 | $280 | 92 |
|
| Alameda | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 150 | $568,168 | $370 | 76 | | Sold (90 days) | 85 | $571,528 | $367 | 78 |
|
| Albany | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 29 | $482,958 | $406 | 47 | | Sold (90 days) | 25 | $512,460 | $408 | 74 |
|
| Berkeley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 153 | $711,248 | $432 | 67 | | Sold (90 days) | 131 | $757,173 | $445 | 67 |
|
| Castro Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 167 | $620,902 | $308 | 78 | | Sold (90 days) | 124 | $490,279 | $282 | 99 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 186 | $515,103 | $282 | 78 | | Sold (90 days) | 124 | $536,957 | $270 | 101 |
|
| Emeryville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 72 | $331,527 | $324 | 90 | | Sold (90 days) | 34 | $309,048 | $309 | 97 |
|
| Fremont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 625 | $623,974 | $355 | 64 | | Sold (90 days) | 448 | $588,991 | $346 | 91 |
|
| Hayward | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 502 | $322,053 | $211 | 76 | | Sold (90 days) | 365 | $292,390 | $201 | 105 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 267 | $588,818 | $279 | 76 | | Sold (90 days) | 243 | $453,203 | $244 | 96 |
|
| Newark | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 124 | $372,463 | $260 | 60 | | Sold (90 days) | 86 | $402,405 | $272 | 92 |
|
| Oakland | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,081 | $382,785 | $246 | 73 | | Sold (90 days) | 756 | $384,934 | $239 | 94 |
|
| Piedmont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 26 | $1,802,684 | $572 | 73 | | Sold (90 days) | 39 | $1,522,745 | $511 | 64 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 256 | $1,051,595 | $369 | 72 | | Sold (90 days) | 209 | $780,615 | $337 | 82 |
|
| San Leandro | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 242 | $335,229 | $238 | 73 | | Sold (90 days) | 172 | $324,716 | $235 | 93 |
|
| San Lorenzo | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 64 | $308,260 | $244 | 59 | | Sold (90 days) | 36 | $292,902 | $257 | 89 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $1,202,580 | $473 | 132 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Union City | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 154 | $403,458 | $247 | 75 | | Sold (90 days) | 127 | $431,906 | $254 | 94 |
|
|
|
|